Buy-In: | $1,500 |
---|---|
Prize Pool: | $726,300 |
Entrants: | 538 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 24 | 12:00 PM |
Day 2 | Jun 25 | 12:00 PM |
Final Day | Jun 26 | 12:00 PM |
Place | Payout |
---|---|
1 | $167,060 |
2 | $103,454 |
3 | $68,715 |
4 | $50,993 |
5 | $38,628 |
6 | $29,001 |
7 | $22,173 |
8 | $17,089 |
9 | $13,269 |
10 | $10,378 |
11 - 60 | $4,118 |
Total Prize Pool: | $726,300 |
Host Casino
Name: Rio All-Suite Hotel & CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |