Buy-In: | $1,000 |
---|---|
Prize Pool: | $949,500 |
Entrants: | 1055 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jul 01 | 12:00 PM |
Day 2 | Jul 02 | 12:00 PM |
Final Day | Jul 03 | 12:00 PM |
Place | Payout |
---|---|
1 | $192,344 |
2 | $119,010 |
3 | $74,459 |
4 | $54,045 |
5 | $39,897 |
6 | $29,909 |
7 | $22,750 |
8 | $17,537 |
9 | $13,701 |
10 - 12 | $10,843 |
13 - 15 | $8,697 |
16 - 18 | $7,064 |
19 - 27 | $5,810 |
28 - 36 | $4,851 |
37 - 45 | $4,101 |
46 - 54 | $3,503 |
55 - 63 | $3,028 |
64 - 72 | $2,658 |
73 - 81 | $2,364 |
82 - 90 | $2,126 |
91 - 99 | $1,955 |
100 - 117 | $1,804 |
Total Prize Pool: | $949,500 |
Host Casino
Name: Rio All-Suite Hotel & Casino