Buy-In: | $340 |
---|---|
Prize Pool: | $183,543 |
Entrants: | 634 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Yakir Elkayam | $1,211 | |
22 | Gabriel Grendene | $1,211 | |
23 | Eduardo Godoy | $1,211 | |
24 | Ting Cheng | $1,211 | |
25 | Dominic Mahoney | $1,211 | |
26 | Xang Her | $1,211 | |
27 | Eric Kagan | $1,211 | |
28 | Zohar Spivack | $1,009 | |
29 | Joseph Dorrington | $1,009 | |
30 | Tyler Robbins | $1,009 | |
31 | Edward Ross | $1,009 | |
32 | Eric Brewster | $1,009 | |
33 | Hans Greus | $1,009 | |
34 | Chris Brauch | $1,009 | |
35 | Maurizio Ghiozzi | $1,009 | |
36 | Benjamin Kim | $1,009 | |
37 | Sven Reyer | $844 | |
38 | Jeffrey Epstein | $844 | |
39 | David Byer | $844 | |
40 | Wayne Largent | $844 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |