Buy-In: | $200 |
---|---|
Prize Pool: | $26,015 |
Entrants: | 149 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Joshua Palmer | $5,200 | |
2 | Tim Downing | $4,475 | |
3 | Kenny Gilman | $4,475 | |
4 | Chris Ryall | $4,000 | |
5 | Greg Eyster | $1,950 | |
6 | Walter Smiley | $1,430 | |
7 | Nathan Farley | $975 | |
8 | Mike Bozeman | $780 | |
9 | Andy McLinden | $585 | |
10 | Mauro Diacenti | $390 | |
11 | Michael Wolf | $390 | |
12 | Joe Ritzie | $390 | |
13 | David Rabbi | $325 | |
14 | Patrick Knight | $325 | |
15 | Wayne McGregor | $325 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |