Buy-In: | $340 |
---|---|
Prize Pool: | $164,725 |
Entrants: | 569 |
Place | Player | Winnings | POY Points |
---|---|---|---|
41 | Jason Ginsbach | $774 | |
42 | Vincent Moscati | $774 | |
43 | Alex Dederer | $774 | |
44 | Terik Brown | $774 | |
45 | Frank Schinco | $774 | |
46 | George Mounsef | $708 | |
47 | Damon Singer | $708 | |
48 | Cosimo Farinola | $708 | |
49 | Volodymyr Kondratenko | $708 | |
50 | Esther Riordan | $708 | |
51 | Clifford Ziff | $708 | |
52 | John Kelly | $708 | |
53 | David Van Weerdhuizen | $708 | |
54 | Timothy Wolfe | $708 |
Jump to | Previous | Page 3 of 3 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |