Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $3,000
Prize Pool: $1,602,510
Entrants: 587

Event 36 - $3,000 No-Limit Hold'em Shootout

  • Jun 19, '12 - Jun 21, '12
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 Jun 19 12:00 PM
Day 2 Jun 20 01:00 PM
Final Day Jun 21 01:00 PM


Blinds Structure

Round Blinds Ante
1 25 / 50
2 50 / 100
3 75 / 150
4 100 / 200
5 100 / 200 25
6 150 / 300 25
7 200 / 400 50
8 250 / 500 50
9 300 / 600 75
10 400 / 800 100
11 500 / 1000 100
12 600 / 1200 200
13 800 / 1600 200
14 1000 / 2000 300
15 1200 / 2400 400
16 1500 / 3000 500
17 2000 / 4000 500
18 2500 / 5000 500
19 3000 / 6000 1000
20 4000 / 8000 1000
21 5000 / 10000 1000
22 6000 / 12000 2000
23 8000 / 16000 2000
24 10000 / 20000 3000
25 12000 / 24000 4000
26 15000 / 30000 5000
27 20000 / 40000 5000
28 25000 / 50000 5000
29 30000 / 60000 10000
30 40000 / 80000 10000
31 50000 / 100000 10000
32 60000 / 120000 15000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards