Buy-In: | $0 |
---|---|
Prize Pool: | $287,500 |
Entrants: | 36 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ismail Erkenov | $22,500 | |
1 | Anton Yakyba | $22,500 | |
1 | Dmitriy Kulikov | $22,500 | |
1 | Maksim Tiurin | $22,500 | |
2 | Stefan Ludwig | $16,250 | |
2 | Michael Forster | $16,250 | |
2 | Pascal Hartmann | $16,250 | |
3 | Akmal Sultanov | $11,250 | |
3 | Parvin Majidov | $11,250 | |
3 | Shamshod Niyatbekov | $13,750 | |
3 | Firuz Khasanov | $11,250 | |
4 | Stoyan Danailov | $6,250 | |
4 | Tonyu Tonev | $6,250 | |
4 | Velizar Yordanov | $6,250 | |
4 | Mihail Stoykov | $6,250 | |
5 | Leandro Gaone | $6,250 | |
5 | Phillippe Daemen | $6,250 | |
5 | Kevin Callebaut | $6,250 | |
5 | Quentin Dellis | $6,250 | |
6 | Bradley Marsh | $3,750 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |