Buy-In: | $1,675 |
---|---|
Prize Pool: | $607,500 |
Entrants: | 405 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Roy Henry | $5,887 | |
22 | Robert Thornhill | $5,024 | |
23 | Donald Ward | $5,024 | |
24 | Jason Mayfield | $5,024 | |
25 | DANIEL BRYAN | $4,344 | |
26 | James Salters | $4,344 | |
27 | DAVID POTE | $4,344 | |
28 | BRYCE STANDRIDGE | $3,803 | |
29 | Charles Moore | $3,803 | |
30 | Jody Rummel | $3,803 | |
31 | Kenneth Adams | $3,372 | |
32 | Rodney Bridge | $3,372 | |
33 | Dennis Tuttle | $3,372 | |
34 | Joseph Hall | $3,025 | |
35 | ROBERT COPLEN | $3,025 | |
36 | Daniel Doucet | $3,025 | |
37 | David Fischer | $2,746 | |
38 | Brittain Fraley | $2,746 | |
39 | James Taylor | $2,746 | |
40 | James Arruebarena | $2,746 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |