Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

Thumb_choctaw_casino_logo

CPPT - Choctaw Casino


Jul 18, '13 - Aug 05, '13
Choctaw Casino Resort (Durant, OK)
 
 

Complete Schedule of Events

Event Starts Days Buy-In POY Coverage
 
Event 1 - $340 No-Limit Hold'em $50,000 Guarantee Jul 18 1 $300 + $40  
Event 2 - $230 No-Limit Hold'em $10,000 Guarantee Jul 18 1 $200 + $30  
Event 3 - $120 No-Limit Hold'em $5,000 Guarantee Jul 18 1 $100 + $20  
Event 4 - $120 No-Limit Hold'em $100k Guarantee Jul 19 3 $100 + $20  
Event 5 - $230 No-Limit Hold'em $10,000 Guarantee Jul 19 1 $200 + $30  
Event 6 - $120 No-Limit Hold'em $5,000 Guarantee Jul 19 1 $100 + $20  
Event 7 - $340 No-Limit Hold'em $20,000 Guarantee Jul 20 1 $300 + $40  
Event 8 - $120 No-Limit Hold'em $5,000 Guarantee Jul 20 1 $100 + $20  
Event 10 - $120 No-Limit Hold'em Ladies $5,000 Guarantee Jul 21 1 $100 + $20  
Event 11 - $120 No-Limit Hold'em $5,000 Guarantee Jul 21 1 $100 + $20  
Event 9 - $230 No-Limit Hold'em $30,000 Guarantee Jul 21 1 $200 + $30  
Event 12 - $340 No-Limit Hold'em $20,000 Guarantee Jul 22 1 $300 + $40  
Event 13 - $230 Pot-Limit Omaha 8/OB $10,000 Guarantee Jul 22 1 $200 + $30  
Event 14 - $120 No-Limit Hold'em $5,000 Guarantee Jul 22 1 $100 + $20  
Event 15 - $340 No-Limit Hold'em $20,000 Guarantee Jul 23 1 $300 + $40  
Event 16 - $230 Pot-Limit Omaha $10,000 Guarantee Jul 23 1 $200 + $30  
Event 17 - $120 No-Limit Hold'em $5,000 Guarantee Jul 23 1 $100 + $20  
Event 18 - $340 No-Limit Hold'em $20,000 Guarantee Jul 24 1 $300 + $40  
Event 19 - $120 No-Limit Hold'em $5,000 Guarantee Jul 24 1 $100 + $20  
Event 20 - $120 No-Limit Hold'em $5,000 Guarantee Jul 24 1 $100 + $20  
Event 21 - $340 No-Limit Hold'em $20,000 Guarantee Jul 25 1 $300 + $40  
Event 22 - $230 HORSE $10,000 Guarantee Jul 25 1 $200 + $30  
Event 23 - $120 No-Limit Hold'em $5,000 Guarantee Jul 25 1 $100 + $20  
Event 24 - $440 No-Limit Hold'em 150k Guarantee Jul 26 1 $400 + $40
 
Event 25 - $340 No-Limit hold'em $15,000 Guarantee Jul 26 1 $300 + $40  
Event 26 - $120 No-Limit Hold'em $5,000 Guarantee Jul 26 1 $100 + $20  
Event 27 - $550 No-Limit Hold'em 200k Guarantee Jul 27 1 $500 + $50
 
Event 28 - $340 No-Limit Hold'em $10,000 Guarantee Jul 27 1 $300 + $40  
Event 29 - $230 No-Limit Hold'em $10,000 Guarantee Jul 27 1 $200 + $30  
Event 30 - $340 No-Limit Hold'em Seniors $40,000 Guarantee Jul 28 1 $300 + $40  
Event 31 - $230 No-Limit Hold'em $20,000 Guarantee Jul 28 1 $200 + $30  
Event 32 - $120 No-Limit Hold'em $5,000 Guarantee Jul 28 1 $100 + $20  
Event 33 - $340 No-Limit Hold'em $30,000 Guarantee Jul 29 1 $300 + $40  
Event 34 - $120 No-Limit Hold'em Mega Satellite Jul 29 1 $100 + $20    
Event 35 - $120 No-Limit Hold'em $5,000 Guarantee Jul 29 1 $100 + $20  
Event 36 - $340 No-Limit Hold'em $30,000 Guarantee Jul 30 1 $300 + $40  
Event 37 - $120 No-Limit Hold'em Mega Satellite Jul 30 1 $100 + $20    
Event 38 - $120 No-Limit Hold'em $5,000 Guarantee Jul 30 1 $100 + $20  
Event 39 - $550 No-Limit Hold'em $30,000 Guarantee Jul 31 1 $500 + $50
 
Event 40 - $120 No-Limit Hold'em Mega Satellite Jul 31 1 $100 + $20    
Event 41 - $120 No-Limit Hold'em $5,000 Guarantee Jul 31 1 $100 + $20  
Event 42 - $65 No-Limit Hold'em Super Satellite Aug 01 1 $50 + $15    
Event 43 - $230 No-Limit Hold'em Mega Satellite Aug 01 1 $200 + $30    
Event 44 - $230 No-Limit Hold'em Mega Satellite Aug 01 1 $200 + $30    
$1,500 CPPT Choctaw Main Event -- $500k Guarantee Aug 02 4 $1,500 + $120
 
Event 45 - $230 No-Limit Hold'em Turbo Satellite Aug 02 1 $200 + $30    
Event 47 - $230 No-Limit Hold'em Mega Satellite Aug 02 1 $200 + $30    
Event 48 - $230 No-Limit Hold'em Mega Satellite Aug 02 1 $200 + $30    
Event 49 - $230 No-Limit Hold'em Turbo Satellite Aug 03 1 $200 + $30    
Event 50 - $340 No-Limit Hold'em $20,000 Guarantee Aug 03 1 $300 + $40  
Event 51 - $120 No-Limit Hold'em $5,000 Guarantee Aug 03 1 $100 + $20  
Event 52 - $550 No-Limit Hold'em $20,000 Guarantee Aug 04 1 $500 + $50
 
Event 53 - $230 No-Limit Hold'em $10,000 Guarantee Aug 04 1 $200 + $30  
Event 54 - $120 No-Limit Hold'em $5,000 Guarantee Aug 04 1 $100 + $20  
* Indicates multiple starting days
Newsletterbanner Twitterbanner Fbbanner
 
Help Card Player keep its database accurate. Email to report any errors or omissions.