Buy-In: | $1,000 + $70 |
---|---|
Prize Pool: | $207,580 |
Entrants: | 214 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Geffrey Klein | $68,501 | 360 |
2 | Scott Born | $37,780 | 300 |
3 | Tony Hatley | $20,758 | 240 |
4 | Kirk Adams | $16,606 | 180 |
5 | Ky MacPherson | $12,455 | 150 |
6 | Jared Ingles | $10,379 | 120 |
7 | Vafa Kamali | $8,303 | 90 |
8 | Joshua Mancuso | $6,227 | 60 |
9 | Riley Sims | $4,152 | 30 |
10 | Alex Dmytraczenko | $2,906 | |
11 | David Williams | $2,906 | |
12 | Bertel Ladner | $2,906 | |
13 | Louis Bonnecaze Jr | $2,491 | |
14 | Rocky Boustani | $2,491 | |
15 | Claudia Crawford | $2,491 | |
16 | Joshua McMillion | $2,076 | |
17 | Patrick Eskandar | $2,076 | |
18 | Charles Clubb | $2,076 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |