Buy-In: | $125 |
---|---|
Prize Pool: | $11,500 |
Entrants: | 115 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | George Huber | $3,448 | |
2 | Gary Dornbrack | $2,070 | |
3 | John Turner | $1,553 | |
4 | Charles Young | $1,150 | |
5 | Travis Lea | $863 | |
6 | Perry Garrett | $633 | |
7 | Tony Gray | $460 | |
8 | James Kesterson | $345 | |
9 | Samuel Oswalt | $288 | |
10 | Brian Lanning | $230 | |
11 | Robert Johnson | $230 | |
12 | Brett Rager | $230 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |