Buy-In: | $1,675 |
---|---|
Prize Pool: | $631,500 |
Entrants: | 421 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Ryan Riess | $6,119 | |
22 | Derrick Yamada | $5,223 | |
23 | Dale Steenkamp | $5,223 | |
24 | Ki Nam | $5,223 | |
25 | Drazen Ilich | $4,515 | |
26 | James Atherton | $4,515 | |
27 | Andrew Peragallo | $4,515 | |
28 | David Baker | $3,953 | |
29 | Don Patrick | $3,953 | |
30 | Jonathan Hilton | $3,953 | |
31 | Samuel Murphy | $3,505 | |
32 | Bruce Carter | $3,505 | |
33 | Steve Wood | $3,505 | |
34 | James Price | $3,145 | |
35 | John Taitt | $3,145 | |
36 | Brian Leitch | $3,145 | |
37 | Jamal Sawaqdeh | $2,854 | |
38 | James Ditzel | $2,854 | |
39 | Gary Germann | $2,854 | |
41 | Spencer Uniss | $2,854 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Maurice Hawkins $1,705,323 |
---|---|
2 |
Ryan Jones $1,091,896 |
3 |
Kyle Cartwright $995,356 |
4 |
Brad Albrinck $959,043 |
5 |
Daniel Lowery $943,595 |
6 |
Brian Altman $901,943 |
7 |
Viet Vo $891,256 |
8 |
Sean H. Yu $855,799 |
9 |
Nicholas Pupillo $783,044 |
10 |
Donovan Dean $779,436 |