Buy-In: | $400 |
---|---|
Prize Pool: | $181,900 |
Entrants: | 535 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Willy Senegal | $1,291 | |
22 | Gary Tang | $1,291 | |
23 | Rafael Teixeira | $1,291 | |
24 | Travis Lutes | $1,291 | |
25 | Dylan Bircheff | $1,291 | |
26 | David Etmanskie | $1,291 | |
27 | Melech Prozan | $1,291 | |
28 | Jared Leuzinger | $1,055 | |
29 | Roger Fang | $1,055 | |
30 | Robert Redmond | $1,055 | |
31 | David Speicher | $1,055 | |
32 | Daniel Jones | $1,055 | |
33 | Armin Voss | $1,055 | |
34 | Roland Schweda | $1,055 | |
35 | Mclean Karr | $1,055 | |
36 | Patrick Wilhelm | $1,055 | |
37 | Marcos Palermo | $855 | |
38 | Idan Ravin | $855 | |
39 | Lance Patison | $855 | |
40 | Travis Towns | $855 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |