Buy-In: | $400 + $40 |
---|---|
Prize Pool: | $138,380 |
Entrants: | 407 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Erik Jordan Green | $1,024 | |
22 | Alan Smurfit | $1,024 | |
23 | Hiroki Shibata | $1,024 | |
24 | Amit Rachman | $1,024 | |
25 | Joe Weiss | $1,024 | |
26 | Dan Stanitsky | $1,024 | |
27 | Yossi Eluz | $1,024 | |
28 | Laurie Swaney | $844 | |
29 | Vi Do | $844 | |
30 | Brian Kay | $844 | |
31 | Scott Tucker | $844 | |
32 | Jason Tulloss | $844 | |
33 | Sam Barnhart | $844 | |
34 | GORDON RICHARDSON | $844 | |
35 | Gino Iacovini | $844 | |
36 | Robert Gitlitz | $844 | |
37 | Marc Tokushige | $747 | |
38 | Alan Ramkhalawan | $747 | |
39 | Cindy Shape | $747 | |
40 | Mark Gregorich | $747 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |