Buy-In: | $1,000 |
---|---|
Prize Pool: | $359,728 |
Entrants: | 373 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Dan Zogman | $2,878 | |
22 | Shawn Bartness | $2,878 | |
23 | George Miller | $2,878 | |
24 | Justin Barnum | $2,878 | |
25 | Erick Wright | $2,878 | |
26 | Toan Pham | $2,878 | |
27 | Joseph Melancon | $2,878 | |
28 | Barry Schmiess | $1,799 | |
29 | James Gibson | $1,799 | |
30 | Bill Criego | $1,799 | |
31 | Robert Edelstein | $1,799 | |
32 | Tom O'Gara | $1,799 | |
33 | Alex Klatte | $1,799 | |
34 | Kyle Menne | $1,799 | |
35 | Rodger Johnson | $1,799 | |
36 | Taylor Tollefson | $1,799 |
Jump to | Previous | Page 2 of 2 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |