Buy-In: | $6,427 + $386 |
---|---|
Prize Pool: | $7,888,697 |
Entrants: | 1234 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Tom Middleton | $1,241,650 | 1920 |
2 | Kimmo Kurko | $988,575 | 1600 |
3 | Kresten Nielsen | $580,623 | 1280 |
4 | Luca Fiorini | $432,337 | 960 |
5 | Pasi Sormunen | $333,479 | 800 |
6 | Benoit Gury | $247,803 | 640 |
7 | Eduard Bhaggoe | $188,488 | 480 |
8 | Andreas Christoforou | $135,013 | 320 |
9 | Alejandro Torres | $104,450 | |
10 | Stefan Kolossow | $86,733 | |
11 | Emilio Jimenez Bueno | $86,733 | |
12 | Madis Muur | $77,981 | |
13 | Anaras Alekberovas | $77,981 | |
14 | Michel Eid | $69,995 | |
15 | Niall Farrell | $69,995 | |
16 | Florens Feenstra | $62,062 | |
17 | Valentino Konakchiev | $62,062 | |
18 | Nicolau Villa-Lobos | $54,129 | |
19 | Denis Pisarev | $54,129 | |
20 | Sergei Chantcev | $54,129 |
Jump to | Page 1 of 10 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Mike McDonald $3,642,657 |
---|---|
2 |
Glen Chorny $3,273,822 |
3 |
Dimitar Danchev $3,053,428 |
4 |
Pieter De Korver $3,042,468 |
5 |
Poorya Nazari $3,000,000 |
6 |
Eugene Katchalov $2,747,882 |
7 |
Bertrand Grospellier $2,711,206 |
8 |
Anthony Gregg $2,676,175 |
9 |
Nicolas Chouity $2,619,143 |
10 |
Sebastian Ruthenberg $2,440,388 |