Buy-In: | $800 + $80 |
---|---|
Prize Pool: | $168,392 |
Entrants: | 197 |
Rebuys: | 20 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Rami Shouman | $50,012 | 168 |
2 | Muhammed Barada | $30,024 | 140 |
3 | Menikos Panayiotou | $20,039 | 112 |
4 | Guy Gorelick | $14,010 | 84 |
5 | Evgeny Maslennikov | $11,013 | 70 |
6 | Roger Hairabedian | $8,420 | 56 |
7 | Alexei Lakhov | $6,449 | 42 |
8 | Andrei Simon | $4,934 | 28 |
9 | Andrei Nikonov | $3,957 | 14 |
10 | Nicolai Vershinin | $3,115 | |
11 | Karnik Mardikian | $2,526 | |
12 | Alexandru Fuioaga | $2,526 | |
13 | Ozgur Arda | $2,105 | |
14 | Dmitry Gromov | $2,105 | |
15 | Boris Yanpolskiy | $2,105 | |
16 | Andrey Chesnokov | $1,684 | |
17 | Sakis Nicolaou | $1,684 | |
18 | Andrey Eliseev | $1,684 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |