Buy-In: | $65 |
---|---|
Prize Pool: | $59,150 |
Entrants: | 1253 |
Rebuys: | 355 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Lois Bovit | $8,000 | |
2 | Richard Kessler Jr. | $4,000 | |
3 | Gyorgy Cseke | $4,000 | |
4 | Vincent Imbriani Jr. | $4,000 | |
5 | Juan Rodriguez | $3,765 | |
6 | Niv Harpaz | $3,765 | |
7 | Patricia Stransky | $3,765 | |
8 | Rosanna Ramirez | $3,529 | |
9 | Marc Kropf | $3,528 | |
10 | Scott Baldelli | $3,528 | |
11 | Gabriel Delgado | $739 | |
12 | Kenneth Schockett | $739 | |
13 | Irwin Block | $532 | |
14 | Hasim Fici | $532 | |
15 | Bruce Rawdin | $532 | |
16 | Ira Stuart | $349 | |
17 | Mark Tuckett | $349 | |
18 | Jacob Bard | $349 | |
19 | Daniel Restrepo | $296 | |
20 | Ron Ostrow | $296 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |