Buy-In: | $1,504 |
---|---|
Prize Pool: | $168,831 |
Entrants: | 130 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Ospina | $42,924 | 264 |
2 | Vladimir Stepanian | $28,908 | 220 |
3 | Raphael Sitbon | $18,865 | 176 |
4 | Raffaele Sorrentino | $15,584 | 132 |
5 | Heikki Piira | $12,576 | 110 |
6 | Barny Boatman | $9,924 | 88 |
7 | Zoltan Purak | $7,601 | |
8 | Franck Kalfon | $5,741 | |
9 | Mohamed Kerkeni | $4,265 | |
10 | Vit Blachut | $3,500 | |
11 | Thibault Delaye | $3,500 | |
12 | Joep van den Bijgaart | $3,076 | |
13 | Olga Iermolcheva | $3,076 | |
14 | Artur Koren | $2,816 | |
15 | Alessio Isaia | $2,816 | |
16 | Mateusz Kosowski | $2,679 | |
17 | Herman Weenink | $2,679 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |