Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,000
Prize Pool: $2,001,600
Entrants: 2224

$1,000 No-Limit Hold'em

  • May 29, '14 - May 31, '14
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Kyle Cartwright $360,278 1080
2 Jason Paster $223,418 900
3 Ylon Schwartz $157,855 720
4 Daniel Dizenzo $113,499 540
5 Matt O'Donnell $82,688 450
6 Jeremy Dresch $61,041 360
7 Robert Kuhn $45,635 270
8 Kenny Weinstein $34,552 180
9 Michael Sortino $26,489 90
10 Steve Chanthabouasy $20,547 54
11 Geoffrey Mooney $20,547 54
12 Blake Barousse $20,547 54
13 Jeff Gross $16,132 54
14 Michael Katz $16,132 54
15 Nachman Berlin $16,132 54
16 Tom Koral $12,830 54
17 Ronald Cooper $12,830 54
18 Brian Bauer $12,830 54
19 Steve Foutty $10,308 27
20 TAL HART $10,308 27
 
Jump to
SpinnerPage 1 of 12Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards