Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,000
Prize Pool: $1,838,700
Entrants: 2043

$1,000 No-Limit Hold'em

  • Jun 08, '14 - Jun 10, '14
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Dominik Nitsche $335,659 1080
2 Dave D'Alesandro $208,931 900
3 Badih Bounahra $145,229 720
4 Zachary Gruneberg $104,594 540
5 Thayer Rasmussen $76,443 450
6 Jeff Gross $56,549 360
7 Eric Milas $42,382 270
8 Billy Horan $32,168 180
9 David Burt $24,702 90
10 Lance Harris $19,398 54
11 Erwann Pecheux $19,398 54
12 Eric Shanks $19,398 54
13 Dan Alspach $15,334 54
14 Mickey Petersen $15,334 54
15 Louis Campbell $15,334 54
16 David Lucchesi $12,245 54
17 Arthur Baraan $12,245 54
18 Timothy Adams $12,245 54
19 Chandra Winardi $9,910 27
20 Richard Liotta $9,910 27
 
Jump to
SpinnerPage 1 of 11Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards