Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,500
Prize Pool: $3,234,600
Entrants: 2396

$1,500 No-Limit Hold'em

  • Jun 28, '14 - Jun 30, '14
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Asi Moshe $582,321 1080
2 Michael Ferrer $361,207 900
3 Aaron Massey $255,209 720
4 David Jackson $183,498 540
5 Bobby Poe $133,686 450
6 Henrik Hecklen $98,687 360
7 Marc Mclaughlin $73,781 270
8 Tim West $55,861 180
9 Brian Kennedy $42,826 90
10 Georgios Kapalas $33,219 54
11 Roger Andero $33,219 54
12 Paul Balzano $33,219 54
13 David Quang $26,070 54
14 James Dorrance $26,070 54
15 Nick Nowak $26,070 54
16 Robert Allen $20,733 54
17 Bernardo Dias $20,733 54
18 Joel Tushnet $20,733 54
19 James Czarnecki $16,658 27
20 Jonas Ten Cate $16,658 27
 
Jump to
SpinnerPage 1 of 13Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards