Buy-In: | $150 |
---|---|
Prize Pool: | $10,320 |
Entrants: | 86 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Walter Smiley | $3,230 | |
2 | Christian Arevalo | $2,285 | |
3 | Gustavo Flores | $1,310 | |
4 | Sheldon Barasch | $960 | |
5 | KARL PREGITZER | $690 | |
6 | Belinda Robinson | $570 | |
7 | Jim Trotter | $455 | |
8 | Peter Kim | $360 | |
9 | Michael Siegel | $310 | |
10 | David Cecil | $150 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |