Buy-In: | $10,000 + $400 |
---|---|
Prize Pool: | $5,684,200 |
Entrants: | 586 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Fabian Quoss | $36,947 | |
22 | George Adams | $36,947 | |
23 | Anthony Zinno | $36,947 | |
24 | Rene Angelil | $36,947 | |
25 | Daniel Negreanu | $36,947 | |
26 | Chris McHugh | $36,947 | |
27 | Brandon Crawford | $36,947 | |
28 | Shaun Suller | $31,263 | |
29 | Dan Heimiller | $31,263 | |
30 | Dong Kim | $31,263 | |
31 | Sean Getzwiller | $31,263 | |
32 | Steven Delsi | $31,263 | |
33 | Millard Hale | $31,263 | |
34 | Ralph Thomas | $31,263 | |
35 | Farzad Bonyadi | $31,263 | |
36 | Kathy Liebert | $31,263 | |
37 | Danny Ayman Qutami | $25,579 | |
38 | Eric Wasserson | $25,579 | |
39 | Larry Wright | $25,579 | |
40 | Glenn Miller | $25,579 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |