Buy-In: | $1,418 |
---|---|
Prize Pool: | $177,673 |
Entrants: | 142 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Orjan Skommo | $35,529 | 288 |
2 | Akira Jaeik Cho | $24,167 | 240 |
3 | Makoto Fujibayashi | $15,639 | 192 |
4 | Kunal Patni | $12,792 | 144 |
5 | Wai Wong | $9,945 | 120 |
6 | Dimitar Danchev | $8,528 | 96 |
7 | Dmitry Kataev | $7,111 | 72 |
8 | Victor Teng | $5,681 | 48 |
9 | Bertrand Grospellier | $4,264 | 24 |
10 | Zoran Dordevic | $3,549 | |
11 | Leung Wai Wong | $2,847 | |
12 | Yusuke Moriyama | $2,847 | |
13 | Heinz Kamutzki | $2,847 | |
14 | Saehoon Lee | $2,132 | |
15 | Yoichi Fujiya | $2,132 | |
16 | Jerry Chee Hoong Lai | $2,132 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |