Buy-In: | $560 |
---|---|
Prize Pool: | $259,500 |
Entrants: | 519 |
Place | Player | Winnings | POY Points |
---|---|---|---|
41 | Yousef Nassr | $1,168 | |
42 | Walid Maddah | $1,168 | |
43 | Adam Bruha | $1,168 | |
44 | Wilbur Allison | $1,168 | |
45 | Alexander Gardner | $1,168 | |
46 | John Utley | $1,038 | |
47 | Phil Wasserman | $1,038 | |
48 | Ethan Mellish | $1,038 | |
49 | Matthew Silva | $1,038 | |
50 | Craig Kardon | $1,038 | |
51 | Martin Cunningham | $1,038 | |
52 | Michael Ferneman | $1,038 | |
54 | Rodney Rodrigue | $1,038 |
Jump to | Previous | Page 3 of 3 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |