Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $500 + $60
Prize Pool: $1,095,500
Entrants: 2191

$560 No-Limit Hold'em $1 Million Guarantee

  • Nov 04, '14 - Nov 06, '14
  •  

 
 

Event Results

Place Player Winnings POY Points
1 James Gilbert $184,902 540
2 Henry Lu $120,078 450
3 Gregory Weber $78,635 360
4 Gregory Joslyn $66,946 270
5 Chad Reynolds $55,788 225
6 Ido Ashkenazi $45,162 180
7 MOHAMMAD AMJADI $35,067 135
8 John Ruddy $25,503 90
9 Paul Garrett $18,596 45
10 Welther Marmol $12,220 27
11 David Penna $12,220 27
12 Jonathan Greene $12,220 27
13 Rocco Luciano $7,970 27
14 Samuel Taylor $7,970 27
15 Aristides Santana $7,970 27
16 Matthew Beier $5,526 27
17 Andrew Hawksby $5,526 27
18 Robert Pastore $5,526 27
19 Michael Marder $4,676 14
20 Jimmy Chan $4,676 14
 
Jump to
SpinnerPage 1 of 10Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards