Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $565
Prize Pool: $11,187,000
Entrants: 22374

$565 No-Limit Hold'em $5 Million GTD

  • May 29, '15 - Jun 02, '15
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Cord Garcia $638,880 720
2 Bradley McFarland $386,253 600
3 Ray Henson $308,761 480
4 Paul Lentz $182,348 360
5 Kenny Hallaert $182,348 300
6 Aditya Prasetyo $140,956 240
7 Gary Simms $109,362 180
8 David Farber $87,817 120
9 Anthony Blanda $67,681 60
10 Bradley Burns $55,968 36
11 William Byrnes $55,968 36
12 Billy Graybeal $55,968 36
13 Levi Philllips $46,381 36
14 Jose Cavazos $46,381 36
15 Janno Cazemier $46,381 36
16 Ibrahim Naim $38,639 36
17 Caufman Talley $38,639 36
18 Frank Williams $38,639 36
19 Adam Lamphere $32,352 18
20 Patrick Thompson $32,352 18
 
Jump to
SpinnerPage 1 of 112Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards