Buy-In: | $3,000 |
---|---|
Prize Pool: | $1,026,480 |
Entrants: | 376 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Idema | $261,774 | 900 |
2 | Matthew Vengrin | $161,680 | 750 |
3 | Kevin Iacofano | $104,280 | 600 |
4 | John Racener | $75,559 | 450 |
5 | Iakov Nepomnyashchiy | $55,553 | 375 |
6 | Paul Sexton | $41,438 | 300 |
7 | Randy Ohel | $31,358 | 225 |
8 | Taylor Paur | $24,070 | 150 |
9 | David Oppenheim | $18,743 | |
10 | Farzad Bonyadi | $18,743 | |
11 | Joshua Turner | $14,801 | |
12 | David Benyamine | $14,801 | |
13 | Mike Leah | $11,845 | |
14 | Donald Yucius | $11,845 | |
15 | Richard Sklar | $9,607 | |
16 | Andrew Barber | $9,607 | |
17 | Gabriel Nassif | $7,903 | |
18 | Thomas Butzhammer | $7,903 | |
19 | Allen Kessler | $7,903 | |
20 | Larry Stjean | $7,903 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |