Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $500 + $60
Prize Pool: $2,000,000
Entrants: 3922

$560 No-Limit Hold'em $2 Million GTD

  • Sep 08, '15 - Sep 11, '15
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Federico Ottenio $325,127 660
2 Nickolai Orlov $211,005 550
3 Sirous Jamshidi $139,376 440
4 Joseph Silva $114,529 330
5 Jessica Dawley $92,206 275
6 Raoul Cheong $70,853 220
7 Will Failla $50,470 165
8 Ismael Cabrera $36,378 110
9 Chris Limo $23,294 55
10 TRAVIS GREENAWALT $15,044 33
11 Riley Fuller $15,044 33
12 Richard Leach $15,044 33
13 MICHAEL MORTON $11,162 33
14 Alexander Berdichevskiy $11,162 33
15 William Kakon $11,162 33
16 Matthew Niner $8,735 33
17 Jesse Pusey $8,735 33
18 Artem Yashayev $8,735 33
19 Ivan Sheptytskyi $6,891 17
20 Louis Michael Depasquale $6,891 17
 
Jump to
SpinnerPage 1 of 20Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards