Buy-In: | $580 |
---|---|
Prize Pool: | $581,000 |
Entrants: | 1162 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brandon West | $106,030 | 480 |
2 | Jared Griener | $65,490 | 400 |
3 | Jonathan Dimmig | $48,665 | 320 |
4 | Michael Levine | $36,603 | 240 |
5 | STEPHEN HESSE | $27,871 | 200 |
6 | Daniel Pickering | $21,474 | 160 |
7 | Alex Condon | $16,739 | 120 |
8 | Eugene Tito | $13,195 | 80 |
9 | Troy Campbell | $10,516 | 40 |
10 | Anthony Spinella | $8,477 | |
11 | Mitchell Jones | $8,477 | |
12 | David Eisendrath | $8,477 | |
13 | David Cossio | $6,908 | |
14 | Justin Oliver | $6,908 | |
15 | Robert Goulding | $6,908 | |
16 | Steven Girouard | $5,694 | |
17 | Jeremy Tucker | $5,694 | |
18 | Charles Moore | $5,694 | |
19 | Bryan Piccioli | $4,741 | |
20 | Morton Petersen | $4,741 |
Jump to | Page 1 of 6 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |