Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $500 + $60
Prize Pool: $2,550,500
Entrants: 5101

$560 No-Limit Hold'em $2 Million GTD

  • Jan 19, '16 - Jan 24, '16
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jason Loehrs $383,431 660
2 John Simon $247,399 550
3 Rohit Hukmani $173,179 440
4 Satish Surapaneni $141,017 330
5 William Johnson $111,329 275
6 Jonathan Borenstein $86,589 220
7 Asher Conniff $62,839 165
8 Gerard Kane $43,790 110
9 Eudual Lopez $28,302 55
10 Edward O'Brien $19,050 33
11 Joseph Curcio $19,050 33
12 Justin Liberto $19,050 33
13 CHRISTOPHER YAKUBOFF $14,102 33
14 CLAUDE PETROY $14,102 33
15 Wayne Lewis $14,102 33
16 Christopher Mikil $10,514 33
17 Michael Zhang $10,514 33
18 Jeffrey Morris $10,514 33
19 Clark Blagman $8,412 17
20 Dave Banerjee $8,412 17
 
Jump to
SpinnerPage 1 of 25Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards