Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $565
Prize Pool: $1,241,500
Entrants: 2483

$565 Pot-Limit Omaha

  • Jun 09, '16 - Jun 11, '16
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Ryan Laplante $190,328 540
2 Sean Shah $117,531 450
3 Tesfaldet Tekle $85,870 360
4 Richard St. Peter $63,304 270
5 Charles Coultas $47,092 225
6 Adil Khan $35,353 180
7 Matthew Livingston $26,786 135
8 Darryll Fish $20,484 90
9 Grant Ellis $15,813 45
10 Jeff Sluzinski $12,323 27
11 Corey Thompson $12,323 27
12 Kyle Bowker $12,323 27
13 Chris Ferguson $9,696 27
14 James Hoeppner $9,696 27
15 Jacob Dahl $9,696 27
16 Nick Jivkov $7,702 27
17 Haresh Jethani $7,702 27
18 Oleg Pavlyuchuk $7,702 27
19 Aaron Frank $6,179 14
20 Andrew Watson $6,179 14
 
Jump to
SpinnerPage 1 of 19Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards