Buy-In: | $150 |
---|---|
Prize Pool: | $60,720 |
Entrants: | 234 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Cesar Fuentes | $15,500 | |
2 | Damen Gooljar | $5,444 | |
3 | Esteban Garcia | $5,444 | |
4 | David Coughlin | $5,444 | |
5 | Marcela Newmark | $5,444 | |
6 | Alfredo Ratmiroff | $5,443 | |
7 | Luis Miranda | $1,973 | |
8 | Antonio Colon | $1,427 | |
9 | Martin Robbins | $1,032 | |
10 | Aaron Klausman | $789 | |
11 | Yigal Hen | $789 | |
12 | Yitzhak Quinn | $789 | |
13 | Jameel Harris | $638 | |
14 | Michael Borrelli | $638 | |
15 | David Recke | $638 | |
16 | Jeffrey Fogel | $546 | |
17 | Nesly Baptiste | $546 | |
18 | Jeffrey Berry | $546 | |
19 | Daniel Sung | $455 | |
20 | Eliyahu Levy | $455 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |