Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,025 + $75
Prize Pool: $2,829,260
Entrants: 2887

$1,100 No-Limit Hold'em $2 Million GTD

  • Jun 06, '16 - Jun 10, '16
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Thomas Boivin $352,153 1200
2 Mukul Pahuja $300,000 1000
3 Thupten Thondup $186,731 800
4 Michael Rudolph $147,122 600
5 Taylor Wilson $113,170 500
6 James Casement $90,536 400
7 William Mietz $70,732 300
8 James Akenhead $53,473 200
9 Kevin Johnson $42,439 100
10 Edward Lewis $33,951 60
11 JAMES MANGANARO $33,951 60
12 Renick Patterson $33,951 60
13 Long Tran $26,878 60
14 Delmiro Toledo $26,878 60
15 Reginald Roberts $26,878 60
16 Matthew Herrera $24,615 60
17 Chris Roth $24,615 60
18 Rory Lucero $24,615 60
19 Klein Bach $20,371 30
20 Jake Nguyen $20,371 30
 
Jump to
SpinnerPage 1 of 15Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards