Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $360
Prize Pool: $1,216,800
Entrants: 4756

$360 No-Limit Hold'em $500K GTD

  • Jan 12, '17 - Jan 16, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jerry Wong $250,000 528
2 Nancy Thomas $109,113 440
3 Victor Figueroa $103,826 352
4 Steven McKoy $91,241 264
5 Christopher Arcidiacono $45,765 220
6 Michael Laake $34,830 176
7 Fabio Pereira $26,730 132
8 Jose Delacruz $21,940 88
9 Gal Erlichman $13,770 44
10 Mark Stein $8,910 26
11 Haim Or Krief $8,910 26
12 Juan Ferrer $8,910 26
13 Jake Schwartz $7,290 26
14 Jimmy Cortes $7,290 26
15 Jordan Meltzer $7,290 26
16 Jeff Silverstein $5,670 26
17 Christopher Asaro $5,670 26
18 Evan Teitelbaum $5,670 26
19 Hunter Ritchie $4,050 13
20 Jason Wandling $4,050 13
 
Jump to
SpinnerPage 1 of 20Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards