Buy-In: | $3,500 |
---|---|
Prize Pool: | $1,347,200 |
Entrants: | 421 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Brett Apter | $13,056 | |
22 | Mohsin Charania | $11,057 | |
23 | Brian Altman | $11,057 | |
24 | Anthony DeLuca | $11,057 | |
25 | Kao Vang | $9,059 | |
26 | Derek Wolters | $9,059 | |
27 | Chuck Nguyen | $9,059 | |
28 | Kevin Eyster | $7,460 | |
29 | Joshua Morrow | $7,460 | |
30 | Aaron Frei | $7,460 | |
31 | Ekrem Bozkurt | $7,460 | |
32 | Mimi Luu | $7,460 | |
33 | Alex Foxen | $7,460 | |
34 | Gerald Feinerman | $7,460 | |
35 | Anthony Winters | $7,460 | |
36 | Justo Avalos | $7,460 | |
37 | Michael Tureniec | $6,661 | |
38 | Peter Xiong | $6,661 | |
39 | Ajay Gnanasambanthan | $6,661 | |
40 | Larry Green | $6,661 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |