Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $360
Prize Pool: $932,100
Entrants: 3107

$360 No-Limit Hold'em Deep Stack $500K GTD

  • Mar 16, '17 - Mar 19, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Henry Meacham $122,467 480
2 Martin Culotta $117,976 400
3 Agop Rustemoglu $92,831 320
4 Benjamin Sriqui $57,557 240
5 Steven Bennett $46,838 200
6 Lawrence Whyte $36,818 160
7 Ruslan Dykshteyn $27,031 120
8 Michael Mizrachi $18,176 80
9 Neil Blumenfield $13,049 40
10 Joseph Dichiaro $8,389 24
11 Brett Brucaleri $8,389 24
12 Orville Arthurs $8,389 24
13 Evan Toepel $6,059 24
14 Marcus Gurley $6,059 24
15 Eliyahu Levy $6,059 24
16 Steve Legault $4,754 24
17 Ronald Hirsch $4,754 24
18 Henri Azoulay $4,754 24
19 Justin Levy $3,868 12
20 Carlos Hostos Musso $3,868 12
 
Jump to
SpinnerPage 1 of 15Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards