Buy-In: | $1,273 |
---|---|
Prize Pool: | $396,483 |
Entrants: | 359 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Antony Pelletier | $3,581 | |
22 | Rodney Ramalho | $3,080 | |
23 | Mark Howie | $3,080 | |
24 | Ronald Dalgo | $3,080 | |
25 | Kyle Janisse | $2,695 | |
26 | Samuel Barre | $2,695 | |
27 | Nabil Karrass | $2,695 | |
28 | Sean Grover | $2,464 | |
29 | Marco Caza | $2,464 | |
30 | Samuel Gagnon | $2,464 | |
31 | Sofiane Boulila | $2,464 | |
32 | Ken Stutz | $2,464 | |
33 | Kevin MacDonald | $2,464 | |
34 | Michael Taylor | $2,464 | |
35 | Ashutosh Sharma | $2,464 | |
36 | Sebastien Hamel | $2,464 |
Jump to | Previous | Page 2 of 2 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |