Buy-In: | $300 + $65 |
---|---|
Prize Pool: | $134,400 |
Entrants: | 448 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Eugene Roemischer | $29,568 | |
2 | Christopher Leong | $18,279 | |
3 | Steven Sousa | $13,440 | |
4 | Scott Murphy | $9,932 | |
5 | Robert Miller | $7,473 | |
6 | Kevin Penhall | $5,712 | |
7 | David Carleton | $4,435 | |
8 | Anthony Galvin | $3,494 | |
9 | Frank Flowers | $2,818 | |
10 | Brian Malone | $2,257 | |
11 | Shawn Dupe | $2,257 | |
12 | Christopher Kopacz | $2,257 | |
13 | Sherif Sweillam | $1,854 | |
14 | PAUL AVILA | $1,854 | |
15 | Gregory Joslyn | $1,854 | |
16 | John Thiel | $1,545 | |
17 | Chris Schonbach | $1,545 | |
18 | Andrew Dubuque | $1,545 | |
19 | Zachary Deneen | $1,290 | |
20 | Linda Swears | $1,290 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |