Buy-In: | $365 |
---|---|
Prize Pool: | $59,400 |
Entrants: | 198 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Carlos Loving | $15,442 | 134 |
2 | Austin Reilly | $9,540 | 112 |
3 | Jermie Anderson | $6,889 | 90 |
4 | Jason Hill | $5,059 | 67 |
5 | Lee Kirsch | $3,780 | 56 |
6 | Gil Aboodi | $2,872 | 45 |
7 | William Stanton | $2,219 | 34 |
8 | Kenneth Bruno | $1,742 | 22 |
9 | Scott Efron | $1,390 | 11 |
10 | Conley Howard | $1,127 | |
11 | Cory Waaland | $1,127 | |
12 | John Smith | $1,127 | |
13 | Scott Cousins | $928 | |
14 | Jack Sumner | $928 | |
15 | Brian Daubach | $928 | |
16 | Bret McCown | $776 | |
17 | Juan Mendoza | $776 | |
18 | Peter Jacobson | $776 | |
19 | Francis Clayton | $658 | |
20 | Jim Rumptz | $658 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |