Buy-In: | $545 + $55 |
---|---|
Prize Pool: | $680,134 |
Entrants: | 1313 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Vance Minter | $5,373 | |
22 | Sammy Oliver | $4,489 | |
23 | Jeffrey Burgner | $4,489 | |
24 | Gary Fisher | $4,489 | |
25 | Julius Threadgill | $3,809 | |
26 | Alain Bianconi | $3,809 | |
27 | David Gomersall | $3,809 | |
28 | Robert Chow | $2,857 | |
29 | Brian Halloran | $2,857 | |
30 | Bendicto Villaman | $2,857 | |
31 | Antoine Nasr | $2,857 | |
32 | John Gallaher | $2,857 | |
33 | Joseph Villacci | $2,857 | |
34 | Valderez Goecks | $2,857 | |
35 | Randall Workan | $2,857 | |
36 | Gulnara Taul | $2,857 | |
37 | Andrew Lalonde | $2,244 | |
38 | William Wanke | $2,244 | |
39 | Lisa Fong | $2,244 | |
40 | Richard Pace | $2,244 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |