Buy-In: | $545 + $55 |
---|---|
Prize Pool: | $463,092 |
Entrants: | 894 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Stepan Dzhigarkhanyan | $3,890 | |
22 | David Lackey | $3,288 | |
23 | Mark Kirkpatrick | $3,288 | |
24 | Michael Smith | $3,288 | |
25 | Kent Roman | $2,686 | |
26 | Jviloonas Merkelis | $2,686 | |
27 | David Hengen | $2,686 | |
28 | Jiushuang Wang | $2,038 | |
29 | Sammy Paik | $2,038 | |
30 | Gediminas Uselis | $2,038 | |
31 | Klein Bach | $2,038 | |
32 | Kent Washington | $2,038 | |
33 | Voytek Glab | $2,038 | |
34 | Chet Sickle | $2,038 | |
35 | Robert Dore | $2,038 | |
36 | Viktor Lavi | $2,038 | |
37 | Patrick Gunraj | $1,667 | |
38 | Luca Testugini | $1,667 | |
39 | Kao Saevang | $1,667 | |
40 | Mark Booth | $1,667 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |