Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $350
Prize Pool: $879,695
Entrants: 2173

$350 No-Limit Hold'em Quantum $500K GTD

  • Apr 21, '17 - Apr 27, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Thomas Lindell $150,800 432
2 Phil Laak $83,305 360
3 Quoc Vinh $56,755 288
4 Milad Jorshari $42,750 216
5 Ed Alikhani $33,500 180
6 Britton Purvis $26,400 144
7 Minh Nguyen $20,740 108
8 FARZAN MOBAREZ $16,035 72
9 Jim Petzing $11,930 36
10 DUNG NGUYEN $8,275 22
11 Owen Crowe $8,275 22
12 David Pham $8,275 22
13 Jonathan Rosenthal $7,205 22
14 Xiao Ruan $7,205 22
15 Einab Shalom $7,205 22
16 JARED KAWALSKY $6,230 22
17 Said El Harrak $6,230 22
18 Nipun Java $6,230 22
19 Rommel Santos $5,495 11
20 Nikhil Gera $5,495 11
 
Jump to
SpinnerPage 1 of 5Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards