Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $500 + $60
Prize Pool: $1,848,500
Entrants: 2969

$560 No-Limit Hold'em Deepstack $1 Million GTD

  • Apr 18, '17 - Apr 22, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Soukha Kachittavong $127,637 600
2 John Lee $110,500 500
3 Jeremy Brown $95,515 400
4 Je Wook Oh $92,777 300
5 David Manikos $91,601 250
6 Martin Vega $90,459 200
7 Onofrio Reina $87,305 150
8 John Alesi $81,245 100
9 Muarem Kica $63,912 50
10 Mirsad Kovaci $14,400 30
11 Jason Pardy $14,400 30
12 James Russell $14,400 30
13 Kenny Nguyen $9,720 30
14 Randy Pfeifer $9,720 30
15 MARC COHEN $9,720 30
16 Soheb Porbandarwala $7,416 30
17 Boris Shuster $7,416 30
18 James McKinnon $7,416 30
19 Justin Diesel $6,048 15
20 Jason Song $6,048 15
 
Jump to
SpinnerPage 1 of 13Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards