Buy-In: | $360 + $40 |
---|---|
Prize Pool: | $115,085 |
Entrants: | 333 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Gerald Trass | $20,000 | 192 |
2 | Arnie Friedman | $14,482 | 160 |
3 | Erez Gabay | $14,482 | 128 |
4 | Michael Nosek | $14,482 | 96 |
5 | Guatam Lillaney | $5,829 | 80 |
6 | Juan Duff | $4,523 | 64 |
7 | Ryan Darby | $3,642 | 48 |
8 | Charlie Nguyen | $3,020 | 32 |
9 | Chris Wiggins | $2,561 | 16 |
10 | Andre Schneider | $2,187 | |
11 | Marcel Ribiero | $2,187 | |
12 | Jonas Garstick | $1,876 | |
13 | Philip Glessner | $1,876 | |
14 | Gary Pagel | $1,627 | |
15 | William Hawk | $1,627 | |
16 | Hassan Tahsildar | $1,421 | |
17 | David Larson | $1,421 | |
18 | Gail Levine | $1,245 | |
19 | Eiji Matsumura | $1,245 | |
20 | Justin Keener | $1,101 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |