Buy-In: | $3,700 + $300 |
---|---|
Prize Pool: | $2,738,407 |
Entrants: | 763 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Artur Papazyan | $668,692 | 1368 |
2 | Phil Hellmuth | $364,370 | 1140 |
3 | J.C. Tran | $217,040 | 912 |
4 | D.J. Alexander | $161,490 | 684 |
5 | Marvin Rettenmaier | $120,775 | 570 |
6 | Adam Swan | $91,825 | 456 |
7 | David Sands | $72,985 | 342 |
8 | Jared Griener | $57,190 | 228 |
9 | Osmin Dardon | $43,570 | 114 |
10 | Alexander Greenblatt | $31,510 | |
11 | David Baker | $31,510 | |
12 | Srihari Mupparaju | $31,510 | |
13 | Benjamin Nguyen | $26,550 | |
14 | Steven Tabb | $26,550 | |
15 | Igor Zekster | $26,550 | |
16 | David Liu | $22,685 | |
17 | Jason Les | $22,685 | |
18 | Mike Heshmati | $22,685 | |
19 | Tuan Le | $19,880 | |
20 | Garrett Greer | $19,880 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,444,754 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |