Buy-In: | $365 |
---|---|
Prize Pool: | $48,900 |
Entrants: | 163 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Rick Austin | $13,694 | 125 |
2 | Gregory Fishberg | $8,464 | 104 |
3 | Ranjeet Pawar | $6,077 | 83 |
4 | Eric Nilsen | $4,368 | 62 |
5 | Arkadiy Tsinis | $3,140 | 52 |
6 | Andrew Glauberg | $2,257 | 42 |
7 | Steve Rada | $1,623 | |
8 | Daniel Buzgon | $1,623 | |
9 | Jeffrey Wolaksi | $1,168 | |
10 | Vinny Pahuja | $1,168 | |
11 | William Anderson | $841 | |
12 | Adam Lippert | $841 | |
13 | Garrett Levrini | $606 | |
14 | Matthew Mendez | $606 | |
15 | Alvin Huynh | $606 | |
16 | KEVIN BURO | $606 | |
17 | LAURENCE OHALLORAN | $606 | |
18 | Tanios Abi-Yaghi | $606 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |