Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $365
Prize Pool: $782,400
Entrants: 2608

$365 No-Limit Hold'em $500K GTD

  • Apr 12, '18 - Apr 15, '18
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Matthew Higgins $101,326 480
2 Narimaan Ahmadi $63,530 400
3 Raveesh Asnani $48,923 320
4 Tony Peacock $38,303 240
5 Fred Battle $30,310 200
6 Matthew Emmel $24,267 160
7 Dennis Salkic $19,657 120
8 Ronnie Elliott $16,124 80
9 Teodoru Balan $13,405 40
10 David Oliver $10,065 24
11 Matthew Silva $10,065 24
12 Navroz Padania $10,065 24
13 Eric Sutton $8,455 24
14 James Freeze $8,455 24
15 Michael Wommack $8,455 24
16 TJ Shulman $7,117 24
17 Harold Kizzire $7,117 24
18 Brad Shelnutt $7,117 24
19 Arthur Eggers $6,050 12
20 Bud Gibson $6,050 12
 
Jump to
SpinnerPage 1 of 13Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards