Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $540 + $60
Prize Pool: $2,000,000
Entrants: 3570

$600 No-Limit Hold'em $2 Million GTD

  • Sep 05, '17 - Sep 07, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 MARSHALL WHITE $330,841 660
2 Nicholas Pupillo $217,535 550
3 Leonard Sande $142,749 440
4 Greg Himmelbrand $119,540 330
5 Christopher Biemer $97,108 275
6 Ryan Currier $74,773 220
7 James Brady $53,410 165
8 Sebastian Marquez $36,901 110
9 Anthony Saludez $24,277 55
10 Mohammad Farah $15,537 33
11 Brian Wittig $15,537 33
12 Eric Fields $15,537 33
13 James Lillis $11,653 33
14 Scott Baumstein $11,653 33
15 Ben Kritzer $11,653 33
16 Kevin Calenzo $8,837 33
17 Spencer Champlin $8,837 33
18 John Shin $8,837 33
19 Mike Watters $7,283 17
20 Saeid Shariati $7,283 17
 
Jump to
SpinnerPage 1 of 18Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards